Program ICP User Meeting 2026
| TIME | Subject | Explanation |
|---|---|---|
| 09:00 – 09:30 hour | Welcome & Registration | Coffee and tea |
| 09:30 – 09:45 hour | Introduction & Opening Jeroen van Boxtel |
|
| 09:45 – 10:30 hour | Case Study: Custom Analysis of 69 Elements Dr. Brian Alexander – Inorganic Ventures |
|
| 10:30 – 11:00 hour | Handling Challenging Samples: High TDS and Particulates Dr. Maja Budanovic – Glass Expansion |
|
| 11:00 – 11:15 hour | Coffee Break | |
| 11:15 – 12:00 hour | Selecting an Internal Standard Brian Alexander |
|
| 12:00 – 12:30 hour | Customer Presentation: Elemental Analysis within Nouryon: To boldly go where no one has gone before Johan Hoekstra – Nouryon |
|
| 12:30 – 13:15 hour | Lunch & Networking | |
| 13:15 – 13:45 hour | Maintaining ICP Sample Introduction Systems; Parts, Procedures and Tips Maja Budanovic |
|
| 13:45 – 14:15 hour | Customer Presentation: Precious Metals in Waste Materials with ICP-MS & ICP-OES Giel Eussen – Alfred H. Knight |
|
| 14:15 – 15:00 hour | Sample Digestion Basics Brian Alexander |
|
| 15:00 – 15:15 hour | Break | |
| 15:15 – 16:00 hour | Group A – Round Table, Advanced (Seminar Room) Moderated by Brian Alexander |
|
| 15:15 – 16:00 hour | Group B – Hands-on Session, Basic (Demo Lab) |
|
| 16:00 – 16:45 hour | Group A – Hands-on Demonstrations (Demo Lab) |
|
| 16:00 – 16:45 hour | Group B – Round Table, Basic (Seminar Room) Moderated by Brian Alexander |
|
| 16:45 – 17:00 hour | Closing
Jeroen van Boxtel |
|
| 17:00 – 17:30 hour | Networking Drinks |
Register
Would you like to attend? Register below.
We like to keep it personal and interactive, which is why there is space for 30 participants, with a maximum of two people per organization.
This post is also available in:
