Tosoh SEC-GPC columns

Discover the TSKgel® series
Tosoh Bioscience‘s TSKgel® columns have been the benchmark in chromatography for decades. Developed from decades of expertise in separation technology, they offer exceptional performance, high reproducibility and a long service life. Whether for protein analysis, polymers or small molecules, there is a suitable TSKgel solution for every application.
The range includes silica- and polymer-based columns for all major chromatography modes, including Size Exclusion (SEC), Ion Exchange (IEC), Reversed Phase (RPC), Hydrophobic Interaction (HIC), Affinity (AFC) and Hydrophilic Interaction (HILIC). Well-known series such as TSKgel SW, PW, Alpha and HT2 deliver reliable results, from analytical to preparative scale.
Thanks to their consistent batch-to-batch quality and broad compatibility with modern HPLC and UHPLC systems, TSKgel® columns are the preferred choice worldwide for laboratories striving for precision and consistency. Tosoh’s continuous innovation guarantees separation solutions that combine scientific accuracy with ease of use and durability.
| Series | Type/ material | Pore size(s) | Applications | Details |
|---|---|---|---|---|
| TSKgel SW / SWXL / SuperSW / UP-SW | Silica-based SEC-columns with diol-phase | 12,5 – 30nm | Analysis of proteins, peptides, mAbs, aggregates | Industry standard for protein SEC; high resolution, low batch variation |
| TSKgel PW / PWXL / SuperMultiporePW | Polymer (hydrophilic polymethacrylate) | 10 nm – 1 µm | Water-soluble polymers, oligosaccharides, DNA/RNA | Chemically stable, suitable for high pH and salts; mixed-bed variants available |
| TSKgel Alpha / SuperAW | Polymethacrylate (cross-linked) | 10 nm – 1 µm | Polymers soluble in water or organic solvents | Suitable for aqueous and organic eluents; rapid analyses |
| TSKgel H / HT2 / GMHHR | Polystyrene divinylbenzene | 5-1000 nm | Organic soluble polymers, rubbers, resins | Resistant to high temperatures (up to ±220 °C); mixed-pore columns |
| TSKgel CM / DEAE / SP / Q / DNA / Protein A / Heparin | Ion exchange & affinity columns | n.v.t. | Separation of charged biomolecules, proteins, nucleic acids | Available as anion, cation and affinity variants (Protein A, Heparin, Boronate) |
| TSKgel ODS, Phenyl, Amide, NH₂ | Reversed Phase / HILIC | n.v.t. | Small molecules, peptides, polar compounds | Wide range of silica-based columns with different ligands |
| TSKgel HIC-, IEC-, AFC-series | Silica or polymer phases | Variable | Biomolecules and peptides based on hydrophobicity or charge | Suitable for RP, HIC, HILIC and mixed-mode analyses |
Key features
- Available in analytical, semi-preparative and UHPLC formats
- Available in stainless steel, glass or PEEK hardware
- Excellent batch reproducibility and column lifetime
- Extensive compatibility with Tosoh’s EcoSEC and LenS3 systems
Contact Form
This post is also available in: Dutch
